Update pin assignments and BOM
This commit is contained in:
39
README.md
39
README.md
@@ -80,15 +80,15 @@ MeshAdventurer-S3/
|
|||||||
|
|
||||||
| Signal | GPIO |
|
| Signal | GPIO |
|
||||||
|---------------|------|
|
|---------------|------|
|
||||||
| CS(NSS) | 39 |
|
| SCLK(SCK) | 1 |
|
||||||
| SCLK(SCK) | 38 |
|
| RST | 2 |
|
||||||
| MISO | 40 |
|
| MISO | 40 |
|
||||||
|
| CS(NSS) | 39 |
|
||||||
|
| TXEN | 38 |
|
||||||
|
| DIO2 | 37 |
|
||||||
| MOSI | 18 |
|
| MOSI | 18 |
|
||||||
| BUSY | 7 |
|
| BUSY | 7 |
|
||||||
| RST | 43 |
|
|
||||||
| DIO(IRQ) | 15 |
|
| DIO(IRQ) | 15 |
|
||||||
| DIO2 | 48 |
|
|
||||||
| TXEN | 9 |
|
|
||||||
| RXEN | 8 |
|
| RXEN | 8 |
|
||||||
</td>
|
</td>
|
||||||
<td valign="top">
|
<td valign="top">
|
||||||
@@ -103,7 +103,7 @@ MeshAdventurer-S3/
|
|||||||
|
|
||||||
| Signal | GPIO |
|
| Signal | GPIO |
|
||||||
|---------------|------|
|
|---------------|------|
|
||||||
| SCK | 42 |
|
| SCL | 42 |
|
||||||
| SDA | 41 |
|
| SDA | 41 |
|
||||||
</td>
|
</td>
|
||||||
<td valign="top">
|
<td valign="top">
|
||||||
@@ -112,9 +112,9 @@ MeshAdventurer-S3/
|
|||||||
|---------------|------|
|
|---------------|------|
|
||||||
| User Button | 4 |
|
| User Button | 4 |
|
||||||
| NeoPixel LED | 48 |
|
| NeoPixel LED | 48 |
|
||||||
| Encoder Press | 35 |
|
|
||||||
| Encoder Up | 36 |
|
| Encoder Up | 36 |
|
||||||
| Encoder Down | 37 |
|
| Encoder Press | 35 |
|
||||||
|
| Encoder Down | 0 |
|
||||||
| Voltage Sense | 6 |
|
| Voltage Sense | 6 |
|
||||||
</td>
|
</td>
|
||||||
</tr>
|
</tr>
|
||||||
@@ -157,11 +157,11 @@ MeshAdventurer-S3/
|
|||||||
|
|
||||||
| Ref | Qty | Value | Notes | Footprint |
|
| Ref | Qty | Value | Notes | Footprint |
|
||||||
| ----------- | --- | ------- | ---------------------- | ------------ |
|
| ----------- | --- | ------- | ---------------------- | ------------ |
|
||||||
| C1 | 1 | 0.33 µF | regulator input | ECAP 4x3.9 |
|
| C1 | 1 | 0.33µF | regulator input | ECAP 4x3.9 |
|
||||||
| C2 | 1 | 100 nF | Decoupling | 0805 |
|
| C2 | 1 | 100nF | Decoupling | 0805 |
|
||||||
| C3, C4 | 2 | 100 µF | Bulk | Tantalum |
|
| C3, C4 | 2 | 100µF | Bulk | Tantalum |
|
||||||
| C5, C6, C7 | 3 | 100 nF | Decoupling | 0603 |
|
| C5, C6, C7 | 3 | 100nF | Decoupling | 0603 |
|
||||||
| C8, C9, C10 | 3 | 10 nF | Filtering | 0603 |
|
| C8, C9, C10 | 3 | 10nF | Filtering | 0603 |
|
||||||
</td>
|
</td>
|
||||||
</tr>
|
</tr>
|
||||||
</tr>
|
</tr>
|
||||||
@@ -169,7 +169,6 @@ MeshAdventurer-S3/
|
|||||||
|
|
||||||
<table>
|
<table>
|
||||||
<tr>
|
<tr>
|
||||||
<td align="center">🧲Inductors</td>
|
|
||||||
<td align="center">🔩Resistors</td>
|
<td align="center">🔩Resistors</td>
|
||||||
<td align="center">🔗Connectors</td>
|
<td align="center">🔗Connectors</td>
|
||||||
</tr>
|
</tr>
|
||||||
@@ -177,14 +176,12 @@ MeshAdventurer-S3/
|
|||||||
<td valign="top">
|
<td valign="top">
|
||||||
|
|
||||||
| Ref | Qty | Value | Footprint |
|
| Ref | Qty | Value | Footprint |
|
||||||
| --- | --- | ----- | --------- |
|
| ----------------- | --- | ----- | --------- |
|
||||||
| L1 | 1 | 15µH | 1210 |
|
| R1,R2,R6,R7,R9 | 5 | 10KΩ | 0603 |
|
||||||
</td>
|
| R3 | 1 | 100KΩ | 0603 |
|
||||||
<td valign="top">
|
| R4,R5,R10,R11,R12 | 5 | 1KΩ | 0603 |
|
||||||
|
| R8 | 1 | 100Ω | 0603 |
|
||||||
|
|
||||||
| Ref | Qty | Value | Footprint |
|
|
||||||
| --- | --- | ----- | --------- |
|
|
||||||
| R1 | 1 | 10k | 1206 |
|
|
||||||
</td>
|
</td>
|
||||||
<td valign="top">
|
<td valign="top">
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user